
Features of Ingersoll-Rand’s drum hoists and winches
- enclosed construction
- disengaging clutch
- powerful radial piston motors
- self-closing throttle
- reversible motor
- band brake for extra holding power
- no air leakage in idling conditions due to special throttle valve
Part No. | Drum Size | Capacity | Rope Speed |
K6UL 36 | 36″ | 10,000 lb | 55 ft/min |
HUL 40 | 24″ | 4,000 lb | 70 ft/min |
H5UL | 24″ | 3,000 lb | 150 ft/min |
HUL | 24″ | 2,500 lb | 110 ft/min |
HU | short | 2,500 lb | 110 ft/min |
EUL | 24″ | 2,000 lb | 55 ft/min |
EU | 18″ | 2,000 lb | 55 ft/min |
D6U | 18″ | 1,500 lb | 65 ft/min |
All Ingersoll-Rand winches are manufactured to the interpretation of the ANSI Code B30.7-1977 Safety Standards.